Convocation Benefits
Home » Alumni » UJ Convocation »Convocation Retired Academics Benefits
Convocation benefits are linked with UJ Alumni benefits where applicable.
BENEFITS | MEMBERSHIP TIERS | |||
Access card cost: R150.00 | SILVER | GOLD | PLATINUM | |
No Monthly charge | R150.00 p.m | R250.00 p.m | ||
LIBRARY SERVICES | Convocation retired academics access the library services free of charge Please send an email for enquiries to Alumni@uj.ac.za or mogakanet@uj.ac.za | Free | Free | |
Online Library services and additional services Click here for details | Free | Free | Free | |
School of Tourism and Hospitality (STH) Click here for details | No discount | Convocation rate | Convocation rate + voucher for select events | |
UJ Gymnasium | Convocants 200.00 per month, access to all Gyms | R150.00 for access to Gym services | Free access to all Gyms | |
UJ Squash court use (Only available at APK campus and subject to bookings) | Free | Free | Free | |
UJ Arts & Culture | no free ticket – normal rates apply | 50% Discount – 2 tickets per Convocant | 60% Discount – 3 tickets per Convocant | |
UJ FM | 15% discount | 20% discount | 30% discount | |
UJ Sports | no free ticket – normal rates apply | 1 Free ticket | 2 Free tickets | |
E-Academic Records Click here for details | Free | Free | Free | |
4IR Short Courses Click here for details | Free | Free | Free | |
Introduction to the Sustainable Development Goals 2022
Click here for details | Free | Free | Free | |
External Benefits | ||||
Mail & Guardian
Free for all convocants for the first 6 months | Normal rates apply | Discounted rate of R75.00 per month fee on Mail & Guardian premium platform | Discounted rate of R60.00 per month fee on Mail & Guardian premium platform |
UJ Faculties
| All FacultiesCollege of Business and Economics (CBE)
Created from the former Faculties of Management, and Economic and Financial Sciences
Faculty of Engineering & the Built Environment
First in South Africa offering a full range of professional engineering qualifications