Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsSenior women’s rugby team settles for silver in inaugural 2023 FNB Varsity Cup tournament
The University of Johannesburg (FNB UJ) women’s rugby team finished in second spot (winning a
Sphumelele Shamase draws lessons from Serbia game against Banyana Banyana
The University of Johannesburg (UJ) attacking midfielder, Sphumelele Shamase, relishes her experience in the Banyana
UJ Prem B T20 cricket team crowned 2023 Black Widow champions
The University of Johannesburg’s (UJ) Premier B T20 cricket team won the Black Widow tournament
Events
| View All EventsToday
11
June
23
July