Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsBeing a full-time student-athlete is who competes in provincial, national and international competitions while tending
FNB Varsity Cup Rugby: UJ defeats SU Maties 49-42 at home
On Monday, 27 March 2023, the University of Johannesburg (FNB UJ) senior men’s rugby squad
UJ women’s U21 football team settles for silver in Pirates Cup 2023
Twenty (20) Under-21 women’s football teams put up a fierce battle for top honours in
Events
| View All Events 11
October
17
October
23
October