Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ Orange Wave crowned USSA Basketball 3×3 champions in Makhanda, Eastern Cape
The University of Johannesburg’s (UJ) Senior Men’s Basketball 3×3 Team continued their 5×5 winning momentum
Silver medal for UJ in 2023 FNB Varsity Netball tournament
The 2023 FNB Varsity Netball tournament ended in fierce contest between the persistent University of
UJ men’s A and B teams secure bronze medals in 2023 USSA Rowing Championship
In an extraordinary maneuver for 5km without a functional boat rudder, the University of Johannesburg’s
Events
| View All EventsToday
11
June
23
July