Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ hockey players to aid Namibian squad in FIH Indoor Hockey World Cup
Namibia has unveiled its senior national hockey team for the FIH Indoor Hockey Women’s World
UJ opens 2023 Hollywoodbets Super League with 2-0 victory over Durban Ladies FC
Refilwe Maseko and Shannon Macomo scored two goals to hand the University of Johannesburg (UJ)
Owethu Ngubane debuts in SPAR Proteas against Aussies in 2023 Netball Quad Series
Owethu Ngubane became the latest University of Johannesburg (UJ) youngster to make her first appearance
Events
| View All Events 11
October
17
October
23
October