Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsRugby Club to ramp up community engagement efforts with four partners
On Friday, 20 January 2023, the Rugby Club of the University of Johannesburg (UJ) launched
UJ Football Club claims both women’s and men’s 2022 USSA Football Championships in Secunda
The 2022 sporting season was a successful period for the University of Johannesburg (UJ) Football
UJ Basketball men, women finish in 2nd, 3rd place in 2022 USSA championships
In an intense five-day thriller, the University of Johannesburg’s (UJ) men’s and women’s 5×5 basketball
Events
| View All EventsNo items found