Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ athlete finishes in 4th place in Italy’s 17th Gavirate International Para-Rowing Regatta
The University of Johannesburg (UJ) para-rower, Lifa Hlongwa, has improved his 14th place performance he
University students across the world are gearing up for the upcoming FISU World University Games
UJ, USSA lauded for hosting excellent 5th FASU 3×3 Basketball Championship
The leaders of the sports departments of African universities whose student-athletes participated in the 5th