Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ netballers set for championship performances repeat in 2023 Telkom Netball League
Approximately sixteen (16) netball players who are current University of Johannesburg (UJ) student-athletes and club
Ryan Mphahlele smashes his personal best in 2nd Grand Prix Continental Tour
Ryan Mphahlele has become one of the best emerging middle distance runners at the University
Former UJ footballer Gerald Ndlovu to play for Polish side Halinow KS
Former University of Johannesburg (UJ) senior men’s football team player, Gerald Ndlovu, has signed for
Events
| View All EventsNo items found