Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsFNB UJ start on back foot in 2023 Varsity Cup campaign
The University of Johannesburg’s (FNB UJ) senior rugby team travelled to Potchefstroom, North West, for
Four UJ athletes in Team SA squad for World Athletics Cross Country Championships
Current University of Johannesburg (UJ) student-athletes Ryan Mphahlele, Jayde Rosslee, and Sibusiso Msibi as well
UJ returns to FNB Varsity Cup action with renewed energy
The 2023 FNB Varsity Cup rugby tournament gets underway on Monday, 20 February 2023 and
Events
| View All EventsNo items found