Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsJoin the UJ Gym to improve your health, energy levels
Start the year with enthusiasm – join the University of Johannesburg’s (UJ) premier fitness centre
UJ Hockey assembles new squad for 2023 sport season
On Thursday, 09 February 2023, the University of Johannesburg (UJ) senior men’s hockey club has
UJ clinch 2nd win in Hollywoodbets Super League opening match on home soil
Twin sisters Sphumelele and Thubelihle Shamase delivered a commendable shift as the University of Johannesburg
Events
| View All EventsNo items found