Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ Rugby finish as silver medallists in 2023 USSA Championships in Durban
The University of Johannesburg (UJ) Senior Men’s Rugby Team finished in second position of the
UJ Basketball, Netball teams crowned 2023 USSA Champions
The University of Johannesburg’s (UJ) Senior Men’s Basketball team (known as UJ Orange Wave) was
Basketball, Hockey, Netball, Squash, Rugby head into USSA championships with renewed energy
Five University of Johannesburg (UJ) Sports Clubs, comprising both senior men’s and women’s teams, are
Events
| View All Events 7
June
18
July
20
July