Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsHermann and Rickleton: UJ student and alumnus sign professional cricket contracts
Ronan Hermann, a current UJ student-athlete, and Ryan Rickleton, a UJ alumnus, have both signed
UJ senior men’s football team wins Joburg Regional League playoffs
The University of Johannesburg’s (UJ) senior men’s football team went past Eldo Sampdoria and Opopo
Countdown to Glory: UJ gears up to host 14 African universities for FASU Basketball Championship
Student basketeers from fourteen (14) African universities will compete to be crowned African champions in
Events
| View All EventsToday
20
July
23
July