Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ Netball coach and player in final SPAR Proteas Netball World Cup squad
A young emerging netball star, Owethu Ngubane, at the University of Johannesburg (UJ) has been
UJ’s A 8+ rowing team finish in 4th place among top universities in Europe
The University of Johannesburg’s (UJ) Rowing Club’s senior men’s A 8+ team recently participated in
UJ’s senior men’s football team aims for promotion to SA’s 2nd tier pro league
The University of Johannesburg’s (UJ) senior men’s football team has displayed an impressive playing style,
Events
| View All EventsToday
20
July
23
July